<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telescopes &#38; Binoculars &#187; FAQ</title>
	<atom:link href="http://blog.scopecity.net/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scopecity.net</link>
	<description>Telescope, Binocular, Microscope &#38; Riflescope Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 18:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does one distinguish Lumicon nebular filter types from each other?</title>
		<link>http://blog.scopecity.net/2008/11/10/how-does-one-distinguish-lumicon-nebular-filter-types-from-each-other/</link>
		<comments>http://blog.scopecity.net/2008/11/10/how-does-one-distinguish-lumicon-nebular-filter-types-from-each-other/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:08:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Telescope Accessories]]></category>

		<guid isPermaLink="false">http://blog.scopecity.net/2008/11/10/how-does-one-distinguish-lumicon-nebular-filter-types-from-each-other/</guid>
		<description><![CDATA[Question:
How does one distinguish Lumicon nebular filter types from each other?
Answer:
For those who have inadvertently lost track of the identities of their Lumicon filters, follow these guidelines:
The traditional Deep Sky Filter (Visual &#038; Photographic) will make the daytime sky or fluorescent lights appear a deeper blue than will the Ultra-High-Contrast Filter. Its reflection from one [...]]]></description>
		<wfw:commentRss>http://blog.scopecity.net/2008/11/10/how-does-one-distinguish-lumicon-nebular-filter-types-from-each-other/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the transmission of the Lumicon Neutral Density Filter?</title>
		<link>http://blog.scopecity.net/2008/10/24/what-is-the-transmission-of-the-lumicon-neutral-density-filter/</link>
		<comments>http://blog.scopecity.net/2008/10/24/what-is-the-transmission-of-the-lumicon-neutral-density-filter/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:11:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Telescope Accessories]]></category>

		<guid isPermaLink="false">http://blog.scopecity.net/2008/10/24/what-is-the-transmission-of-the-lumicon-neutral-density-filter/</guid>
		<description><![CDATA[Qestion:
What is the transmission of the Lumicon Neutral Density Filter?
Answer:
Lumicon&#8217;s Neutral Density Filter is available in three transmissions: 13%, 25% and 50%. This means that they are blocking 87%, 75% and 50% of the light across the visible spectrum.

Lumicon Neutral Density 13 (ND13) 2&#8243;
Lumicon Neutral Density 25 (ND25) 2&#8243;
Lumicon Neutral Density 50 (ND50) 2&#8243;
Lumicon Neutral [...]]]></description>
		<wfw:commentRss>http://blog.scopecity.net/2008/10/24/what-is-the-transmission-of-the-lumicon-neutral-density-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Deep Sky filter the only nebula filter recommended for photography?</title>
		<link>http://blog.scopecity.net/2008/10/22/why-is-the-deep-sky-filter-the-only-nebula-filter-recommended-for-photography/</link>
		<comments>http://blog.scopecity.net/2008/10/22/why-is-the-deep-sky-filter-the-only-nebula-filter-recommended-for-photography/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:08:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Telescope Accessories]]></category>

		<guid isPermaLink="false">http://blog.scopecity.net/2008/10/22/why-is-the-deep-sky-filter-the-only-nebula-filter-recommended-for-photography/</guid>
		<description><![CDATA[Qestion:
Why is the Deep Sky filter the only nebula filter recommended for photography?
Answer:
We recommend the Deep Sky filter because it has the widest band-width among Lumicon&#8217;s nebula filters. The wide band-width of the Deep Sky allows for shorter exposure times, which makes for easier astrophotography of deep-sky objects. This is not a recommendation against narrower [...]]]></description>
		<wfw:commentRss>http://blog.scopecity.net/2008/10/22/why-is-the-deep-sky-filter-the-only-nebula-filter-recommended-for-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the All-around Best Filter for Astronomy?</title>
		<link>http://blog.scopecity.net/2008/10/16/what-is-the-all-around-best-filter-for-astronomy/</link>
		<comments>http://blog.scopecity.net/2008/10/16/what-is-the-all-around-best-filter-for-astronomy/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:07:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Telescope Accessories]]></category>

		<guid isPermaLink="false">http://blog.scopecity.net/2008/10/16/what-is-the-all-around-best-filter-for-astronomy/</guid>
		<description><![CDATA[Question:
I am new to astronomy. What is the all-around best filter?
Answer:
Unfortunately, there is no all-around best filter for everyone. The optimum filter depends on your telescope / equipment, seeing conditions and objects wanting to view. There are three basic categories of celestial objects that can be enhanced with filters: lunar viewing, planetary viewing and deep [...]]]></description>
		<wfw:commentRss>http://blog.scopecity.net/2008/10/16/what-is-the-all-around-best-filter-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter adapter</title>
		<link>http://blog.scopecity.net/2008/10/06/filter-adapter/</link>
		<comments>http://blog.scopecity.net/2008/10/06/filter-adapter/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:59:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Telescope Accessories]]></category>

		<guid isPermaLink="false">http://blog.scopecity.net/2008/10/06/filter-adapter/</guid>
		<description><![CDATA[Question:
Can you help?Â  I have a 2&#8243; eyepiece and want an adapter so I can fit 1 1/4&#8243; filters to it.Â  I realize that my field of view will be restricted.Â  Do you have such an adapter?
Thanks, John
Answer:
John,
Because of the severe vignetting that would result, no one makes such an adapter. However, we know a [...]]]></description>
		<wfw:commentRss>http://blog.scopecity.net/2008/10/06/filter-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

